| Item # | Name | Color | Size | Quantity | Price |
|---|---|---|---|---|---|
| 22149 | ALBION DRESSAGE | Black | 16.5W | 1 | 850 |
| 21881 | ALBION LEGEND DRESSAGE | Black | 17.5M | 1 | 1,200.00 |
| 22045 | AMERIGO MONOFLAP | Chocolat | 17M | 1 | 2,500.00 |
| 34667 | AMERIGO MONOFLAP | Chocolate | 17M | 1 | 2,600.00 |
| 21562 | ANTARES B | Brown | 17.5M | 1 | 2,200.00 |
| 32739 | ANTARES -LONG FLAP | Black | 17.5M | 1 | 3,200.00 |
| 22013 | BATES MAESTRO | Black | 17.5MW | 1 | 700 |
| 21633 | BRUNET MONOFLAP | Black | 17M | 1 | 800 |
| 31 | CARLYLE JUMPING SADDLE | Brown | 17M | 1 | 300 |
| 22046 | COLLEGIATE AP | Brown | 17.5M | 1 | 325 |
| 19013 | COLLEGIATE CC | Brown | 17M | 1 | 300 |
| 22152 | COUNTY COMPETITOR | Black | 16W | 1 | 1,500.00 |
| 22154 | COUNTY CONNECTION | Black | 16.5 | 1 | 2,000.00 |
| 19080 | COUNTY DRESSAGE | Black | 18M | 1 | 1,200.00 |
| 17005 | COUNTY DRESSAGE | Black | 18M | 1 | 300 |
| 22153 | COUNTY INNOVATION | Brown | 16.5 | 1 | 1,800.00 |
| 27341 | COURBETTE ALPINA | Brown | 16.5M | 1 | 600 |
| 25 | COURBETTE DRESSAG | Black | 17.5M | 1 | 600 |
| 34676 | CROSBY CC | Brown | 17M | 1 | 350 |
| 147 | CROSBY XL | Brown | 17 | 1 | 700 |
| 13253 | DEVOCOUX | Brpwm | 16.5M | 1 | 2,500.00 |
| 148 | DK SADDLERY DRESSAGE | Black | 16.5MW | 1 | 2,300.00 |
| 19023 | DOVER PRO RIDE SYNTHETIC | Brown | 17M | 1 | 200 |
| 12825 | FELIX BUHLER SADDLE | Brown | 18MW? | 1 | 1,000.00 |
| 21826 | FLEX-RIDER CC | Brown | 16M | 1 | 375 |
| 21651 | HAMPSHIRE DRESSAGE B | Black | 17M | 1 | 125 |
| 21643 | HARRY DABBS CC | Brown | 16.5M | 1 | 400 |
| 1673 | HDR ADVANTAGE | Brown | 16.5W | 1 | 500 |
| 21635 | HDR AP | Brown | 17M | 1 | 400 |
| 34677 | HDR CC | Brown | 16.5M | 1 | 500 |
| 27704 | INTEC FLEX RIDER | Brown | 17.5M | 1 | 420 |
| 13375 | JR DRESSAGE SADDLE | Black | 17M | 1 | 550 |
| 30377 | KEIFFER AP | Black | 16.5M | 1 | 400 |
| 22071 | KIDS DRESSAGE SADDLE | Black | 1 | 175 | |
| 30 | KIEFFER DRESSAGE | Black | 17M | 1 | 600 |
| 21761 | KIEFFER DRESSAGE | Black | 17MN | 1 | 850 |
| 34427 | KIEFFER WIEN DL | Black | 18" | 1 | 450 |
| 51 | KLEMKE DRESSAGE | Black | 17.5M | 1 | 1,250.00 |
| 21701 | KLEMKE DRESSAGE | Black | 17 | 1 | 1,000.00 |
| 21827 | LUC CHILDERIC DRESSAGE | Black | 17.5M | 1 | 2,000.00 |
| 550 | LUC CHILDERIC MODEL M | Brown | 17M | 1 | 2,500.00 |
| 33229 | OVATION CC | Brown | 18M | 1 | 650 |
| 12948 | PASSIER DMG DRESS | Black | 17.5M | 1 | 400 |
| 13855 | PASSIER DRESSAGE | Black | 17W | 1 | 800 |
| 21710 | PASSIER DRESSAGE | Black | 17M | 1 | 375 |
| 21634 | PASSIER GRAND GILBERT | Black | 17M | 1 | 900 |
| 21186 | PASSIER JUMP SADDLE | Brown | 17.5M | 1 | 900 |
| 36093 | PASSIER PS-BAUM | Brown | 17M | 1 | 250 |
| 26658 | PESSOA AO | Brown | 16.5M | 1 | 600 |
| 12963 | PESSOA KIDS | Brown | 15.75 | 1 | 700 |
| 23 | PRESTIGE DRESSAGE | Black | 18/32 | 1 | 1,000.00 |
| 15121 | PRESTIGE OPTIMAX | Black | 17MW | 1 | 1,950.00 |
| 21632 | REMBRANDT AP | Black | 17M | 1 | 600 |
| 22079 | SCHLEESE JES PRO DRESSAGE | Black | 17MW | 1 | 1,000.00 |
| 12960 | SCHLEESE PG MONOF | Brown | 18M | 1 | 500 |
| 34666 | STACKHOUSE SADDLE | Brown | 17.5M | 1 | 2,600.00 |
| 26910 | THORNHILL DRESSAGE | Black | 17.5N | 1 | 350 |
| 3186 | THORNHILL PRO TRA | Brown | 17.5M | 1 | 500 |
| 114 | WINTEC AP | Brown | 16Adj | 1 | 200 |
| 21788 | WINTEC AP | Black | 17.5W | 1 | 400 |
Consignment Saddles
Last Updated 9/21/2011
Subscribe to:
Posts (Atom)